UK – Hydrogen Business Model – Net Zero Hydrogen Fund: shortlisted projects allocation round 2022.
The shortlist contains the following electrolytic hydrogen projects, totalling 408MW of capacity across England, Scotland and Wales.
Projects that have not been shortlisted for this allocation round are encouraged to submit updated bids for the second allocation round – see more details.
We expect to award contracts totalling up to 250MW of capacity from HAR1, subject to affordability and value for money. We aim for contracts to be awarded in Q4 2023, with first projects becoming operational in 2025.
Project Name | Lead Developer | Location |
---|---|---|
Aldbrough Hydrogen Pathfinder | SSE Thermal | Yorkshire |
Barrow Green Hydrogen | Carlton Power | North West |
Bradford Low Carbon Hydrogen | Hygen | Yorkshire |
Cheshire Green Hydrogen | Progressive Energy Net Zero | North West |
Commercial Scale Demonstrator | ERM Dolphyn | Scotland |
Cromarty Hydrogen Project | Pale Blue Dot Energy | Scotland |
Gigastack | Phillips 66 | North East |
Gordonbush Hydrogen Project (GBH2) | SSE Renewables | Scotland |
Green Hydrogen 1 | RES and Octopus Renewables | Scotland |
Green Hydrogen 2 | RES and Octopus Renewables | Wales |
Green Hydrogen 3 | RES and Octopus Renewables | South East |
H2 Production Plant at High Marnham | JG Pears | East Midlands |
HyBont | Marubeni Europower | Wales |
HyGreen Teesside | BP Alternative Energy Investments | North East |
Langage Green Hydrogen | Carlton Power | South West |
Quill 2 | INOVYN ChlorVinyls | North West |
Tees Green Hydrogen | EDF Renewables Hydrogen | North East |
Trafford Green Hydrogen | Carlton Power | North West |
West Wales Hydrogen Project – Phase 1 | H2 Energy and Trafigura | Wales |
Whitelee Green Hydrogen | Scottish Power | Scotland |
UK – Hydrogen Business Model – Net Zero Hydrogen Fund: Shortlisted Projects Allocation Round 2022, March 30, 2023